| 2012 RATES | VALUE SEASON | REGULAR SEASON |
| Charter for 12 | $50,000 | $58,500 |
| Charter for 11 | $48,700 | $57,500 |
| Charter for 10 | $47,400 | $55,500 |
| Charter for 9 | $45,900 | $54,000 |
| Charter for 8 | $44,400 | $52,500 |
| Stateroom Per Person | $4,550 | $5,190 |
| Junior Suite Per Person | $4,690 | $5,390 |
| Single Cabin | $4,890 | $5,650 |
| Single Supplement | $1,750 | $1,950 |
Bottom Line for the 6-night Cruise in 2012: Per person sharing a cabin $4,550-$5,390 (depending on cabin type and season). Charter $47,400-$58,500 (depending on season and group size).
Value Season: April; July 15, 22, 29; August 5, 12, 19; October
Regular Season: May; June; July 1, 8; August 26; September