| 2012 RATES | VALUE SEASON | REGULAR SEASON |
| Charter for 6 | $28,900 | $31,400 |
| Charter for 5 | $28,400 | $30,600 |
| Charter for 4 | $27,900 | $29,800 |
| Cabin Per Person | $4,950 | $5,430 |
| Single Supplement | $4,950 | $5,430 |
Bottom Line for the 6-night Cruise in 2012: Charter $27,900-$31,400 (depending on season and group size). Per person sharing a cabin $4,950-$5,430 (depending on season).
Value Season: April 22, 29; May 6; October 21.
Regular Season: May 13, 20, 27; June; July; August; September; October 7, 14.